Mandatory Public Disclosure.
Affiliation No.230097
School Code35181
Affiliation Period01 Apr 2026 — 31 Mar 2030
CategorySenior Secondary · Extension of General Affiliation
Every document, figure, and certificate required under CBSE Affiliation Bye-Laws 2018 — published here and updated annually before 15 September. No ambiguity, no omissions.
As required under CBSE Circular No. CBSE/230097/EX-04316-2526/2026-27, the school shall not remove any document or videography link from this disclosure section. This page is updated per CBSE norms.
Verify on SARAS Portal
Verify on SARAS Portal
I
Section A
School Information
| Detail | Information |
|---|---|
| Name of School | Our ABC Academy A Senior Secondary School of Humanities, Science & Commerce |
| CBSE Affiliation Number | 230097 |
| School Code | 35181 |
| Affiliation Category | Extension of General Affiliation |
| Affiliation Period | 01 April 2026 to 31 March 2030 Letter No. CBSE/230097/EX-04316-2526/2026-27 · Dated 14 July 2024 |
| Affiliated Up To | Senior Secondary Level (Class XII) Science · Commerce · Humanities |
| Year of Establishment | 2003 |
| Patron Trust | Jai Tulsi Trust, Tinsukia Deed No. 278 of 2003 · Registered 3 June 2003 · Registered Office: Tinsukia |
| Chairman of Trust | Sri Narayan Sarmah (Er. Narayan Sarmah) Chairman, Board of Trustees, Jai Tulsi Trust |
| Principal | Mr. Narayan Upadhyaya M.A. (English), B.Ed. |
| Type of School | Co-educational Day School Nursery to Class XII · Day only |
| Address | Borguri Court Tinali (Bozaltoli), Tinsukia Ward No. 5 · Subdivision: Tinsukia · Post Office: Borguri · PIN 786 126 · Police Station: Tinsukia · District: Tinsukia, Assam |
| Phone | +91 374 233 1717 · +91 60338 60003 (WhatsApp) |
| oabctsk@gmail.com · abcasm@gmail.com | |
| Website | ourabcacademy.com |
| Total Campus Area | 12 Acres |
| ERP / Student Portal | simptionsmartsoftware.com/abcasm |
II
Section B
Mandatory Documents
As per CBSE Affiliation Bye-Laws 2018, the following mandatory documents must be held at all times. The school holds all documents listed below. Scanned copies are linked where available; originals are maintained at the school office.
III
Section C
Staff & Leadership
4
Management
29
Teaching Staff
3
Other Staff
14
Support Staff
Management
| Sl. | Name | Designation |
|---|---|---|
| 01 | Dr. Sailesh Sarmah, Er. | Director |
| 02 | Narayan Upadhyaya | Principal |
| 03 | Sriparna Deb | Vice Principal |
| 04 | Sumie Sharma | Administrator |
Teaching Staff — Post Graduate Teachers (PGT)
| Sl. | Name | Designation |
|---|---|---|
| 05 | Rathin Dutta | PGT |
| 06 | Pramod Tiwari | PGT |
| 07 | Rupmoy Paul | PGT |
| 08 | Ram Kumar Bhattacharjee | PGT |
| 09 | Mohammad Ruhul | PGT |
| 10 | Martina Sonowal | PGT |
| 11 | Sushmita Chakraborty | PGT |
| 12 | Puja Gupta | PGT |
| 13 | Suniti Baruah | PGT |
| 14 | Preety Sarmah | PGT |
| 15 | Sumit Kushwaha | PGT |
| 16 | Jayanta Mandal | PGT |
| 17 | Ankita Adhikary | PGT |
| 18 | Anita Konwar | PGT |
| 19 | Rumpa Chakraborty | PGT |
| 20 | Prasanta Sharma | PET (Sports Teacher) |
Teaching Staff — Trained Graduate Teachers (TGT)
| Sl. | Name | Designation |
|---|---|---|
| 21 | Nabanita Chakraborty | TGT |
| 22 | Sabita Saikia | TGT |
| 23 | Anjali Chetry | TGT |
| 24 | Meena Ekka | TGT |
| 25 | Biplob Upadhyaya | TGT |
| 26 | Kajal Rai Dutta | TGT |
| 27 | Riza Gogoi | TGT |
Teaching Staff — Primary Teachers (PRT) & Specialist
| Sl. | Name | Designation |
|---|---|---|
| 28 | Indrani Sharma | PRT |
| 29 | Parul Bora | PRT |
| 30 | Neha Debnath | PRT |
| 31 | Usha Chetry | PRT |
| 32 | Arunav Sarkar | Art & Music Teacher |
| 33 | Usharani Gogoi | Dance Teacher |
Non-Teaching & Support Staff
| Sl. | Name | Department | Designation |
|---|---|---|---|
| 34 | Him Kumar Thapa | IT | IT Manager |
| 35 | Momi Hazarika | Administration | Front Office Manager |
| 36 | Abhijit Roy Chowdhury | Accounts | Accounts Manager |
| 37 | Gopal Sonar | Security | Security Guard |
| 38 | Tilak Sharma | Transport | Driver |
| 39 | Mridul Sharma | Transport | Driver |
| 40 | Lakhindar Das | Transport | Driver |
| 41 | Dhiraj Sonar | Transport | Conductor |
| 42 | Ninu Sharma | Maintenance | Office Assistant |
| 43 | Kishan Mandal | Maintenance | Peon |
| 44 | Karuna Deep | Maintenance | Peon |
| 45 | Asha Sonar | Maintenance | Peon |
| 46 | Alpana Das | Maintenance | Peon |
| 47 | Meena Gowala | Maintenance | Peon |
| 48 | Bina Chetry | Maintenance | Peon |
| 49 | Chahera Begum | Maintenance | Peon |
| 50 | Nirmala Chetry | Maintenance | Peon |
IV
Section D
Campus & Infrastructure
Total Campus Area
12 Acres
Borguri, Court Tinali, Tinsukia
Building Structure
Ground + 3 Floors
Certified by PWD Building Safety Certificate · 20 Nov 2023
Science Laboratories
4 Labs
Physics · Chemistry · Biology · Mathematics
Computer Laboratories
2 Labs
School-wide Wi-Fi · Terminal count at school office
Library (Knowledge Hub)
Yes
5,000+ volumes · Digital access · Reading area
Classrooms
Available at office
Updated annually · Smart boards and projectors
Sports & Playground
Yes
Kho Kho court (CBSE Cluster I host) · Kabaddi · Cricket · Basketball · Athletics · 12-acre grounds
Toilets — Boys
Yes
On each floor
Toilets — Girls
Yes
On each floor · Separate staff toilets
CWSN Facilities
Ramps + Accessible Toilets
Per CBSE Circular CBSE/AFF-05/2023
Safe Drinking Water
Certified
PHE Certificate No/APHE/TSK/WS-88/2024-25/18 · 12 Apr 2024
Fire Safety
NOC Issued
UAIN FNESBNOCI/2024/01461 · Valid until 15 Jul 2027 · Low Hazard
CCTV Surveillance
Yes
100% campus coverage including school buses
School Transport
Yes
GPS-tracked buses · Trained attendants
Medical / Infirmary
Yes
Medical officer on rotation · First-aid trained staff
Digital Infrastructure
Yes
Smart classrooms · Projectors · School-wide Wi-Fi · Per CBSE/AFF-10/2023
V
Section E
Board Results & Fee Structure
CBSE Board Results — 2023–24 to 2026–27
Three years of data, signed by the Principal, as declared by CBSE. 2023–24 and 2024–25 saw consistent pass rates above 94%. 2026–27 results were significantly lower — 69.69% (Class X) and 68.57% (Class XII). The school acknowledges this openly and has reviewed its academic support systems for 2026–27.
Three years of data, signed by the Principal, as declared by CBSE. 2023–24 and 2024–25 saw consistent pass rates above 94%. 2026–27 results were significantly lower — 69.69% (Class X) and 68.57% (Class XII). The school acknowledges this openly and has reviewed its academic support systems for 2026–27.
| Year | Class | Registered | Passed | Pass % | Source |
|---|---|---|---|---|---|
| 2026–27 | Class X | 66 | 46 | 69.69% | View PDF |
| 2026–27 | Class XII | 70 | 48 | 68.57% | |
| 2024–25 | Class X | 81 | 77 | 95.06% | View PDF |
| 2024–25 | Class XII | 74 | 70 | 94.59% | |
| 2023–24 | Class X | 70 | 67 | 95.71% | View PDF |
| 2023–24 | Class XII | 89 | 85 | 95.50% |
Fee Structure 2026–27 — FRC Approved. Order No. 17-12-2026-FRC-F-273249 · Dated 19 December 2026 · Fee Regulatory Committee, Govt. of Assam · Administrative Officer: Dilip Kumar Handique.
View FRC Certificate (PDF)
Fee Structure PDF Full Fee Table →
| Sl. | Standard | Annual Fee |
|---|---|---|
| Foundational Years | ||
| 01 | Nursery or Equivalent | ₹ 24,800 |
| 02 | LKG or Equivalent | ₹ 26,600 |
| 03 | UKG or Equivalent | ₹ 28,000 |
| Preparatory Wing | ||
| 04 | Standard I | ₹ 29,000 |
| 05 | Standard II | ₹ 29,000 |
| 06 | Standard III | ₹ 30,000 |
| 07 | Standard IV | ₹ 30,000 |
| 08 | Standard V | ₹ 30,000 |
| Middle Wing | ||
| 09 | Standard VI | ₹ 32,000 |
| 10 | Standard VII | ₹ 32,000 |
| 11 | Standard VIII | ₹ 34,000 |
| Secondary Wing | ||
| 12 | Standard IX | ₹ 35,000 |
| 13 | Standard X | ₹ 35,000 |
| Senior Secondary Hub | ||
| 14 | Standard XI — Science Stream | ₹ 43,000 |
| 15 | Standard XII — Science Stream | ₹ 43,000 |
| 16 | Standard XI — Arts Stream | ₹ 38,000 |
| 17 | Standard XII — Arts Stream | ₹ 38,000 |
| 18 | Standard XI — Commerce Stream | ₹ 39,000 |
| 19 | Standard XII — Commerce Stream | ₹ 39,000 |
One-time admission fee (fresh students only): Nursery–Std X @ ₹ 3,000 · Std XI–XII (all streams) @ ₹ 4,000. Maximum fee per quarter = annual fee ÷ 4. Existing students: no admission fee.
Academic Calendar 2026–27 — Session begins 14 April 2026 · PA1/UT1 from 8 June 2026 · Half-Yearly Exam from 15 Sep 2026 · Pre-Board from 1 Dec 2026 · Annual Exam from 18 Feb 2027 · Results March 2027.
VI
Section F
PTA & School Management
The Parents–Teachers Association (PTA) is constituted as per CBSE norms. The list below is as maintained on the school's official website and signed by the Principal.
| Sl. | Designation | Name | Category | Gender |
|---|---|---|---|---|
| 1 | Chairperson | Narayan Upadhyaya | Head of the School | Male |
| 2 | Vice Chairman | Manoj Kumar Dohutia | Parent | Male |
| 3 | Hony. Secretary | Dwipanwita Sharma | Parent | Female |
| 4 | Joint Secretary | Sriparna Deb | Staff | Female |
| 5 | Member | Antara Chakraborty | Parent | Female |
| 6 | Member | Debika Gurung | Parent | Female |
| 7 | Member | Jyotish Phukan | Parent | Male |
| 8 | Member | Samudra Neog | Parent | Male |
| 9 | Member | Ramesh Garodia | Parent | Male |
School Management Committee (SMC) — Constituted as per CBSE Affiliation Bye-Laws 2018. Signed by Principal, Our ABC Academy.
| Sl. | Name | Designation | Gender |
|---|---|---|---|
| — | Er. Narayan Sarmah | Chairman · Management / Trust Chairman | Male |
| 01 | Narayan Upadhyaya | Member Secretary | Male |
| 02 | Kunja Poudyal | Member (Parent) | Male |
| 03 | Dwipanwita Sharma | Member (Parent) | Female |
| 04 | Nabanita Chakraborty | Member (Teacher) | Female |
| 05 | Kajal Rai | Member (Teacher) | Female |
| 06 | Ambalika Bose | Member (Teacher from other school) | Female |
| 07 | Shiva Upadhyaya | Member (Headmaster of Govt. School) | Male |
| 08 | Manas Kumar De | Member (Principal, CBSE School) | Male |
| 09 | Shamim M Hazarika | Member (Principal, CBSE School) | Female |
| 10 | Sailesh Sarmah | Member | Male |
| 11 | Dr. Rasmita Upadhyaya | Member | Female |
| 12 | Vivek Modi | Member | Male |
| 13 | Naveen Saraf | Member | Male |
| 14 | Virendar Singh | Member | Male |
| 15 | Vandana Singh | Member | Female |
| 16 | Bhanu Pratap Jain | Member | Male |
| 17 | Jyoti Borthakur | Member | Female |
| 18 | Pranab Borthakur | Member | Male |
| 19 | Fowzia Tasneem | Member | Female |